Surat, Gujarat
GST No. 24ADEPL8491M1Z0
Call 08046064460 84% Response Rate
Send Enquiry
| Material | ABS |
| Shape | Square |
| Ingress Protection | IP65 |
| No Of Ways | 2 Way |
| Mounting Type | Wall Mount |
| Cover Type | Clamp Type |
| With Terminal Block | Yes |
| Color | Ivory |
View Complete details
| PoE Standard | Passive PoE |
| Max Distance | 100 m |
| No. Of Ports | 4 Out |
| Network Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Enclosure | IP65 Outdoor |
| Operating Temp | 0 to 40 C |
View Complete details
Product Brochure
| Pin Type | Wire |
| Connector Orientation | Straight |
| Connector Type | Wired |
| Brand | Fyber |
| 0.570 in (14.5 mm), male
0.436 in (11.1 mm), female |
|
| Wire Length | 200mm |
| Colour | Light Grey |
| Gauge | 16/38 |
| O/D | 4.5mm |
| Cable | Coaxial |
| Connector | Standard |
| Passband | Typically, 0–4 GHz |
| Compatible Devices | Security Camera |
View Complete details
Product Brochure
| Type | Offline |
| Brand | fyber |
View Complete details
Product Brochure
| Category | Cat6 |
| Shielding | Unshielded |
| Cable type | UTP |
| Connector style | Crimp type |
| Contact plating | Gold 30u |
View Complete details
Product Brochure
| Material | ABS |
| Ingress Protection | IP67 |
| Shape | Rectangle |
| Mounting Type | Wall Mount |
View Complete details
Product Brochure
| Device Type | Point to Point |
| WiFi Standard | 802.11ac |
| Frequency Band | 2.4 GHz |
| Max Throughput | 150 Mbps |
View Complete details