Surat, Gujarat
GST No. 24ADEPL8491M1Z0
Call 08046064460 63% Response Rate
Send Enquiry
Product Brochure
| Brand | Honeywell |
| Filter Type | HEPA |
| Room Size | 350-700 Sqft |
| Model Name/Number | V3 |
| CADR(Clean Air Delivery Rate) | 300 |
| Energy Consumption | 65W |
View Complete details
Product Brochure
| Brand | Honeywell |
| Filter Type | HEPA |
| Room Size | 698 |
| Model Name/Number | P1 |
| CADR(Clean Air Delivery Rate) | 450 |
| Energy Consumption | 82W |
View Complete details
Product Brochure
| Brand | Honeywell |
| Filter Type | HEPA |
| Room Size | 250-350 Sqft |
| Model Name/Number | V2 |
| CADR(Clean Air Delivery Rate) | 250 |
| Energy Consumption | 47W |
| Warranty | 1 Year |
| Color | WHITE |
View Complete details
Product Brochure
| Brand | Honeywell |
| Filter Type | HEPA |
| Room Size | 1085 |
| Model Name/Number | U1 |
| CADR(Clean Air Delivery Rate) | 700 |
| Energy Consumption | 70W |
| Warranty | 1 Year |
| Color | WHITE |
View Complete details
Product Brochure
| Brand | Honeywell |
| Filter Type | HEPA |
| Room Size | 1008 |
| Model Name/Number | U2 |
| CADR(Clean Air Delivery Rate) | 650 |
| Energy Consumption | 85W |
| Warranty | 1 Year |
| Color | WHITE |
View Complete details
Product Brochure
| Brand | Honeywell |
| Filter Type | HEPA |
| Room Size | 853 |
| Model Name/Number | P2 |
| CADR(Clean Air Delivery Rate) | 550 |
| Energy Consumption | 50W |
| Warranty | 1 Year |
| Color | WHITE |
View Complete details